Effective April 19, 2013
LMPP Luv My Puppy Pack6 in 1 (if under 12 weeks, then 5 in 1) (distemper combo)Corona Bordetella Round/Hookworm Dewormer (A $28 SAVINGS over individual prices) | $54.00 |
LMDP Luv My Dog Pack*Rabies6 in 1 (distemper combo) Bordetella (A $14 SAVINGS over individual prices) | $54.00 |
SDP Super Dog Pack*Rabies6 in 1 (distemper combo) Bordetella Heartworm Test (A $30 SAVINGS over individual prices) Heartworm 3DX Test ADD $12 |
$71.00
$83.00 |
| *Rabies | $19.00 |
| 5 in 1 (DHPP) | $19.00 |
| 6 in 1 (DHPP4L) | $25.00 |
| 6 in 1 + Corona (DHPP4L+CVK) | $39.00 |
| 5 in 1 + Corona (DHPP+CVK) | $39.00 |
| Bordetella | $24.00 |
| Lyme | $39.00 |
| Canine Influenza Vaccine | $25.00 |
| Heartworm Test | $33.00 |
| Heartworm 3DX Test | $39.00 |
|
Microchipping Price includes lifetime registration, not avail in FL | $44.00 |
|
Fecal Test
-$3 off with package | $19.00 |
|
Round/Hookworm
Dewormer | $19.00 |
| Tapeworm Dewormer | By Weight |
| *Please NOTE: At 8 weeks only, litters of 4 or more puppies:
(5 in 1= $15) (Deworming=$11). Prices are per puppy. |
LMKP Luv My Kitten Pack4 in 1 (distemper combo)Feline Leukemia (begin at 10 weeks) Round/Hookworm Dewormer (An $24 SAVINGS over individual prices) | $47.00 |
SKP Super Kitten Pack | |
|
Kitty pack w/ Felv/FIV Test
(A $31 SAVINGS over individual prices) | $78.00 |
LMCP Luv My Cat Pack*Rabies4 in 1 (distemper combo) Feline Leukemia (A $24 SAVINGS over individual prices) | $47.00 |
SCP Super Cat Pack*Rabies4 in 1 (distemper combo) Feline Leukemia w/ Felv/FIV Test (A $31 SAVINGS over individual prices) | $78.00 |
| *Rabies | $19.00 |
| 4 in 1 (distemper combo) | $24.00 |
| Feline Leukemia | $28.00 |
| Felv/FIV Test | $38.00 |
| Acarexx | $25.00 |
| *Please NOTE: We have to see proof of prior rabies vaccination to issue a tag longer than one year. Proof means written documentation that the pet presented is the same pet, and has had a rabies vaccine given by a vet in the past. Without such documentation we can only mark a rabies vaccination as good for one year. There is a $3.00 medical waste fee per pet At 8 weeks only, litters of 4 or more kittens: (4 in 1= $15) (Deworming=$11). Prices are per kitten. |
| Dog | Frontline | 3 Month | 1 Month |
| FOR | Orange 0 - 22# | $42.00 | $15.00 |
| FBL | Blue 23 - 44 # | $43.00 | $15.00 |
| FPP | Purple 45 - 88 # | $47.00 | $17.00 |
| FRD | Red 89 - 132 # | $48.00 | $18.00 |
| Cat | |||
| FGR | Green all weights | $41.00 | $15.00 |
| Dog | Frontline | 3 Month | 1 Month |
| PPO | Orange 0 - 22# | $39.00 | $13.00 |
| PPG | Green 23 - 44 # | $39.00 | $13.00 |
| PPR | Red 45 - 88 # | $39.00 | $13.00 |
| PPB | Blue 89 - 132 # | $39.00 | $13.00 |
| Cat | Easy Spot | 3 Month | 1 Month |
| ESP | all sizes | $33.00 | $11.00 |
| Dog | Advantage | 4 Month | |
| AGR | Green 0 - 10 # | $53.00 | |
| ATL | Teal 11 - 20 # | $53.00 | |
| ARD | Red 21 - 55 # | $55.00 | |
| ABL | Blue 56 and up | $56.00 | |
| Cat | |||
| AOR | Orange 0 - 9 # | $53.00 | |
| APP | Purple 10 and up | $55.00 | |
| Dog | Comfortis | 6 Month | 1 Year | 1 Month |
| CMY | Yellow 3.3 - 4.9 # | $86.00 | $155.00 | $16.00 |
| CMP | Pink 5 - 10# | $87.00 | $160.00 | $16.00 |
| CMO | Orange 10.1 - 20# | $89.00 | $170.00 | $16.00 |
| CMG | Green 20.1 - 40# | $91.00 | $174.00 | $16.00 |
| CMB | Blue 40.1 - 60# | $95.00 | $180.00 | $17.00 |
| CMR | Brown 60.1 - 120# | $99.00 | $185.00 | $18.00 |
| Cat | ||||
| CMY | Yellow 2 - 4 # | $86.00 | $155.00 | $16.00 |
| CMP | Pink 4.1 - 6 # | $87.00 | $160.00 | $16.00 |
| CMO | Orange 6.1 - 12 # | $89.00 | $170.00 | $16.00 |
| CMG | Green 12.1 - 24 # | $91.00 | $174.00 | $17.00 |
| Dog | Certifect | 3 Month | 1 Month |
| COR | Orange 0 - 22# | $63.00 | $23.00 |
| CBL | Blue 23 - 44 # | $66.00 | $24.00 |
| CPP | Purple 45 - 88 # | $67.00 | $25.00 |
| CRD | Red 89 - 132 # | $69.00 | $26.00 |
| Not available in NY or CA |
| Dog | Trifexis | 6 Month | 1 Year | 1 Month |
| TRP | Pink 5 - 10# | $106.00 | $191.00 | $19.00 |
| TRO | Orange 10.1-20# | $109.00 | $197.00 | $19.00 |
| TRG | Green 20.1 - 40# | $113.00 | $204.00 | $20.00 |
| TRB | Blue 40.1- 60# | $116.00 | $209.00 | $20.00 |
| TRR | Brown 60.1-120# | $119.00 | $215.00 | $21.00 |
| Dog | Interceptor | 6 Month | 1 Year | 1 Month |
| Dog | Sentinel | 6 Month | 1 Year | 1 Month |
| SBR | Brown 0 - 10 # | $34.00 | $63.00 | $7.00 |
| SGR | Green 11 - 25 # | $35.00 | $65.00 | $7.00 |
| SYL | Yellow 26 - 50 # | $44.00 | $83.00 | $8.00 |
| SWT | White 51 - 100 # | $52.00 | $99.00 | $9.00 |
| Dog | Heartgard | 6 Month | 1 Year | 1 Month |
| HBL | Blue 0 - 25 # | $35.00 | $61.00 | $7.00 |
| HGR | Green 26 - 50 # | $44.00 | $79.00 | $8.00 |
| HBR | Brown 51 - 100 # | $52.00 | $95.00 | $9.00 |
| Cat | ||||
| HPP | Purple 6 - 15 # | $41.00 | $72.00 | |
| Dog | Iverhart Plus | 6 Month | 1 Year |
| HRB | Blue 0 - 25 # | $27.00 | $47.00 |
| HRG | Green 26 - 50 # | $35.00 | $62.00 |
| HRR | Brown 51 - 100 # | $42.00 | $77.00 |
| Dog/Cat | Capstar | 6 Doses | 1 Dose |
| CPB | Blue 2 - 25 # | $32.00 | $6.00 |
| CPG | Green 26 - 125 # | $33.00 | $6.00 |
| Due to Federal and State regulations, we are unable to accept returns/exchanges on any medication purchased |